ULIVO & MANDORLO
Villa Handras Aegiali
Open all year round
Price/Week | 1-3 persons | 4 persons |
---|---|---|
1/4-31/5 | 700€ | 850€ |
1/6-30/6 | 850€ | 1000€ |
1/7-24/7 | 1400€ | 1600€ |
25/7-23/8 | 2200€ | 2500€ |
24/8-31/8 | 1400€ | 1600€ |
1/9-31/10 | 850€ | 1000€ |
1/11-31/3 | 700€ | 850€ |
A house cleaning service twice a week is included
Winter heating not included
LONG TERM STAY RATES
monthly rent | 1-3 persons | 4 persons |
---|---|---|
November-March | 1200€ | 1500€ |
April | 1600€ | 1800€ |
A house cleaning service every 4 days is included
Winter heating not included
MAIN VILLA
Villa Handras Aegiali
Open all year round
Price/Week | 1-6 persons | 7-8 persons |
---|---|---|
1/4-31/5 | 1050€ | 1400€ |
1/6-30/6 | 1250€ | 1600€ |
1/7-24/7 | 3000€ | 3350€ |
25/7-23/8 | 4200€ | 4550€ |
24/8-31/8 | 3000€ | 3350€ |
1/9-31/10 | 2100€ | 2450€ |
A house cleaning service twice a week is included
Winter heating not included
TRADITIONAL HOUSE
Chora
Open all year round
Price/Week | 1-3 persons | 4 persons |
---|---|---|
1/4-31/5 | 700€ | 850€ |
1/6-30/6 | 850€ | 1000€ |
1/7-24/7 | 1400€ | 1600€ |
25/7-23/8 | 2200€ | 2500€ |
24/8-31/8 | 1400€ | 1600€ |
1/9-31/10 | 850€ | 1000€ |
1/11-31/3 | 700€ | 850€ |
A house cleaning service twice a week is included
Winter heating not included
LONG TERM STAY RATES
monthly rent | 1-3 persons | 4 persons |
---|---|---|
April | 1600€ | 1800€ |
May | 2100€ | 2400€ |
NOVEMBER-MARCH | 1200€ | 1500€ |
A house cleaning service every 4 days is included
Winter heating not included
HOLIDAY BEACH VILLAS
Aegiali
Open all year round
Villas up to 4 people
Price/Week | 1-3 persons | 4 persons |
---|---|---|
1/4-31/5 | 700€ | 850€ |
1/6-30/6 | 850€ | 1000€ |
1/7-24/7 | 1400€ | 1600€ |
25/7-23/8 | 2200€ | 2500€ |
24/8-31/8 | 1400€ | 1600€ |
1/9-31/10 | 850€ | 1000€ |
1/11-31/3 | 700€ | 850€ |
A house cleaning service twice a week is included
Winter heating not included
Villa up to 6 people
Price/Week | 4 persons | 5-6 persons |
---|---|---|
1/4-31/5 | 850€ | 1050€ |
1/6-30/6 | 1050€ | 12500€ |
1/7-24/7 | 1800€ | 2000€ |
25/7-23/8 | 3000€ | 3300€ |
24/8-31/8 | 1800€ | 2000€ |
1/9-31/10 | 1050€ | 1250€ |
A house cleaning service twice a week is included
Winter heating not included
LONG TERM STAY RATES (villas up to 4 people)
1 month stay | 1-3 persons | 4 persons |
---|---|---|
April | 1600€ | 1800€ |
May | 2100€ | 2500€ |
NOVEMBER-MARCH | 1200€ | 1500€ |
A house cleaning service every 4 days is included
Winter heating not included