ULIVO & MANDORLO
Villa Handras Aegiali
Open all year round
Price/Week | 1-3 persons | 4 persons |
---|---|---|
1/4-31/5 | 800€ | 1000€ |
1/6-30/6 | 900€ | 1100€ |
1/7-24/7 | 1750€ | 1950€ |
25/7-23/8 | 3000€ | 3200€ |
24/8-31/8 | 1750€ | 1950€ |
1/9-31/10 | 900€ | 1100€ |
1/11-31/3 | 800€ | 1000€ |
A house cleaning service twice a week is included
Winter heating not included
LONG TERM STAY RATES
monthly rent | 1-3 persons | 4 persons |
---|---|---|
November-March | 1600€ | 1900€ |
April | 2200€ | 2500€ |
A house cleaning service every 4 days is included
Winter heating not included
MAIN VILLA
Villa Handras Aegiali
Open all year round
Price/Week | 1-6 persons | 7-8 persons |
---|---|---|
1/4-31/5 | 2000€ | 2400€ |
1/6-30/6 | 2500€ | 2900€ |
1/7-24/7 | 3300€ | 3700€ |
25/7-23/8 | 4500€ | 5000€ |
24/8-31/8 | 3300€ | 3700€ |
1/9-31/10 | 2500€ | 2900€ |
A house cleaning service twice a week is included
Winter heating not included
TRADITIONAL HOUSE
Chora
Open all year round
Price/Week | 1-3 persons | 4 persons |
---|---|---|
1/4-31/5 | 800€ | 1000€ |
1/6-30/6 | 900€ | 1100€ |
1/7-24/7 | 1750€ | 1950€ |
25/7-23/8 | 3000€ | 3200€ |
24/8-31/8 | 1750€ | 1950€ |
1/9-31/10 | 900€ | 1100€ |
1/11-31/3 | 800€ | 1000€ |
A house cleaning service twice a week is included
Winter heating not included
LONG TERM STAY RATES
monthly rent | 1-3 persons | 4 persons |
---|---|---|
April | 2200€ | 2500€ |
May | 2400€ | 2700€ |
NOVEMBER-MARCH | 1600€ | 1900€ |
A house cleaning service every 4 days is included
Winter heating not included
ELEGANT HOLIDAY HOUSES
Aegiali
Open all year round
Villas up to 4 people
Price/Week | 1-3 persons | 4 persons |
---|---|---|
1/4-31/5 | 800€ | 1000€ |
1/6-30/6 | 900€ | 1100€ |
1/7-24/7 | 1750€ | 1950€ |
25/7-23/8 | 3000€ | 3200€ |
24/8-31/8 | 1750€ | 1950€ |
1/9-31/10 | 900€ | 1100€ |
1/11-31/3 | 800€ | 1000€ |
A house cleaning service twice a week is included
Winter heating not included
Villa up to 6 people
Price/Week | 4 persons | 5-6 persons |
---|---|---|
1/4-31/5 | 1000€ | 1200€ |
1/6-30/6 | 1300€ | 1500€ |
1/7-24/7 | 2100€ | 2300€ |
25/7-23/8 | 3500€ | 3700€ |
24/8-31/8 | 2100€ | 2300€ |
1/9-31/10 | 1300€ | 1500€ |
A house cleaning service twice a week is included
Winter heating not included
LONG TERM STAY RATES (villas up to 4 people)
1 month stay | 1-3 persons | 4 persons |
---|---|---|
April | 2200€ | 2500€ |
May | 2600€ | 2900€ |
NOVEMBER-MARCH | 1600€ | 1900€ |
A house cleaning service every 4 days is included
Winter heating not included